Back to weather

Wind by zone

Wind and gusts from 10:00 to 18:00 in each flying zone

Next 7 days

Maximum wind / gusts (km/h) and wind direction during the flying window.

Fly Marginal Do not fly
Zone Mon19/10 Tue20/10 Wed21/10 Thu22/10 Fri23/10 Sat24/10 Sun25/10
Aguergour 16 / 30 WNW 11 / 21 N 13 / 25 NNE 12 / 24 NNW 13 / 23 NNE 11 / 23 N 14 / 26 N
Ait Ourir 14 / 27 W 9 / 18 N 13 / 25 NNE 8 / 25 NW 12 / 22 NNE 13 / 24 NNE 9 / 18 N
Aglou Beach 15 / 23 WNW 11 / 20 NNW 10 / 25 WNW 9 / 21 NNE 9 / 19 NNW 8 / 16 NW 10 / 23 NNW
Legzira 10 / 22 WNW 11 / 22 NNW 8 / 26 W 9 / 23 NNW 11 / 27 NNW 10 / 19 WNW 10 / 17 NW
Nidaigle 16 / 30 WNW 13 / 25 NNW 8 / 35 W 7 / 23 N 10 / 23 NNW 8 / 16 NW 10 / 23 NNW
Casablanca 19 / 37 W 15 / 30 NW 22 / 43 NNE 12 / 23 NNW 20 / 37 N 21 / 41 NNE 20 / 37 NNE

Indicative forecast from weather models, not a measurement at the take-off. Check with the club before flying.

Data from Open-Meteo.com.
WhatsApp
Back to top